Stats

# Goalies Games Min INK NUL G YC RC
30 Ľubomír Belko 14 1171 100 5 0 0 0
# Players on the field Post Games MIN G A YC RC
37 Mário Sauer Midfielder 14 799 4 5 1 0
10 Adrián Kaprálik Forward 12 1012 5 4 1 0
66 Miroslav Káčer Midfielder 13 819 1 4 0 0
14 Eric Bile Forward 14 861 5 2 2 0
29 Dávid Ďuriš Forward 14 972 3 2 2 0
16 Patrik Iľko Forward 13 518 1 2 0 0
23 Ján Minárik Defender 12 1080 2 1 2 0
9 Denis Alijagić Forward 12 251 2 1 0 0
20 Kristián Bari Defender 13 1047 1 1 1 0
11 Samuel Gidi Midfielder 14 1048 1 1 2 0
17 James Ndjeungoue Defender 13 1170 0 1 4 0
34 Lukáš Prokop Forward 1 11 1 0 1 0
27 Dominik Javorček Defender 2 113 1 0 0 0
2 Peter Pekarík Defender 7 519 1 0 1 0
21 Timotej Hranica Defender 9 364 1 0 1 0
19 Samuel Kopásek Defender 13 475 1 0 4 0
24 Samuel Ďatko Midfielder 1 23 0 0 0 0
33 Tobiáš Pališčák Defender 2 37 0 0 0 0
25 Adama Drame Defender 2 96 0 0 0 0
6 Xavier Adang Midfielder 2 25 0 0 0 0
18 Andrej Stojchevski Defender 2 99 0 0 0 0
13 Basirou Badjie Defender 4 52 0 0 0 0
7 František Kóša Forward 6 59 0 0 0 0
15 Tomáš Hubočan Defender 12 1071 0 0 1 0
deneme bonusu