Goalkeepers
# | Name | Date of birth | Age | Height | Weight |
---|---|---|---|---|---|
30 | BELKO Ľubomír | 4. 2. 2002 | 20 | 189 | 80 |
1 | TEPLAN Marek | 7. 7. 2002 | 20 | 189 | 80 |
Defenders
# | Name | Date of birth | Age | Height | Weight |
---|---|---|---|---|---|
28 | ANANG Benson | 1. 5. 2000 | 22 | 174 | 65 |
20 | BARI Kristián | 6. 2. 2001 | 21 | 173 | 61 |
2 | JAVORČEK Dominik | 2. 11. 2002 | 20 | 183 | 75 |
33 | KOPAS Adam | 16. 8. 1999 | 23 | 190 | 78 |
4 | KOPÁSEK Samuel | 22. 5. 2003 | 19 | 175 | 77 |
3 | LEITNER Patrik | 7. 2. 2002 | 20 | 184 | 78 |
23 | MINÁRIK Ján | 25. 7. 1997 | 25 | 192 | 84 |
25 | NEMČÍK Tomáš | 19. 4. 2001 | 21 | 190 | 75 |
45 | OWUSU Richmond | 2. 2. 2003 | 19 | 183 | 74 |
66 | RUSNÁK Matúš | 19. 12. 1999 | 23 | 180 | 73 |
27 | SLUKA Branislav | 23. 1. 1999 | 23 | 180 | 72 |
Midfielders
# | Name | Date of birth | Age | Height | Weight |
---|---|---|---|---|---|
11 | GIDI Samuel | 15. 4. 2004 | 18 | 178 | 67 |
6 | GONO Miroslav | 1. 11. 2000 | 22 | 181 | 75 |
7 | MYSLOVIČ Patrik | 28. 5. 2001 | 21 | 180 | 72 |
37 | SAUER Mário | 15. 5. 2004 | 18 | 180 | 60 |
18 | STOJCHEVSKI Andrej | 26. 5. 2003 | 19 | 186 | 75 |
Forward
# | Name | Date of birth | Age | Height | Weight |
---|---|---|---|---|---|
13 | ADDO Henry | 1. 5. 2003 | 19 | 180 | 77 |
29 | ĎURIŠ Dávid | 22. 3. 1999 | 23 | 186 | 78 |
88 | GALČÍK Roland | 30. 7. 2001 | 21 | 173 | 70 |
16 | IĽKO Patrik | 16. 2. 2001 | 21 | 180 | 72 |
19 | JAMBOR Timotej | 4. 4. 2003 | 19 | 183 | 73 |
8 | JIBRIL Taofiq | 23. 4. 1998 | 24 | 181 | 76 |
10 | KAPRÁLIK Adrián | 10. 6. 2002 | 20 | 178 | 74 |
42 | TRABALÍK Vladimír | 2. 11. 2002 | 20 | 176 | 70 |