Stats
| # | Goalies | Games | Min | INK | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Badžgoň | 2 | 180 | 3 | 0 | 0 | 0 | 0 |
| 30 | Ľubomír Belko | 30 | 2700 | 37 | 8 | 0 | 1 | 0 |
| # | Players on the field | Post | Games | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 37 | Mário Sauer | Midfielder | 32 | 2341 | 7 | 6 | 3 | 0 |
| 14 | Eric Bile | Forward | 18 | 1176 | 7 | 5 | 2 | 0 |
| 29 | Dávid Ďuriš | Forward | 32 | 2430 | 10 | 2 | 3 | 0 |
| 10 | Adrián Kaprálik | Forward | 16 | 1263 | 6 | 4 | 1 | 0 |
| 66 | Miroslav Káčer | Midfielder | 28 | 1746 | 2 | 5 | 2 | 0 |
| 6 | Xavier Adang | Midfielder | 19 | 803 | 5 | 1 | 0 | 0 |
| 20 | Kristián Bari | Defender | 31 | 2489 | 2 | 4 | 3 | 0 |
| 24 | Samuel Ďatko | Midfielder | 10 | 576 | 0 | 4 | 1 | 0 |
| 16 | Patrik Iľko | Forward | 31 | 1586 | 1 | 3 | 1 | 0 |
| 9 | Denis Alijagić | Forward | 12 | 251 | 2 | 1 | 0 | 0 |
| 23 | Ján Minárik | Defender | 20 | 1800 | 2 | 1 | 3 | 0 |
| 11 | Samuel Gidi | Midfielder | 27 | 2021 | 1 | 2 | 3 | 0 |
| 9 | Timotej Jambor | Forward | 11 | 454 | 1 | 1 | 0 | 0 |
| 21 | Timotej Hranica | Defender | 16 | 576 | 2 | 0 | 1 | 0 |
| 34 | Lukáš Prokop | Forward | 18 | 315 | 1 | 1 | 1 | 0 |
| 19 | Samuel Kopásek | Defender | 30 | 1960 | 1 | 1 | 6 | 0 |
| 27 | Dominik Javorček | Defender | 2 | 113 | 1 | 0 | 0 | 0 |
| 2 | Peter Pekarík | Defender | 7 | 519 | 1 | 0 | 1 | 0 |
| 27 | Ridwan Sanusi | Forward | 10 | 527 | 1 | 0 | 2 | 0 |
| 17 | James Ndjeungoue | Defender | 16 | 1440 | 0 | 1 | 6 | 0 |
| Marcus Arnold Traoré | Defender | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Nikita Kelembet | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Michal Pekelský | Forward | 1 | 12 | 0 | 0 | 0 | 0 |
| 18 | Andrej Stojchevski | Defender | 2 | 99 | 0 | 0 | 0 | 0 |
| 13 | Basirou Badjie | Defender | 5 | 61 | 0 | 0 | 0 | 0 |
| 33 | Tobiáš Pališčák | Defender | 6 | 90 | 0 | 0 | 0 | 0 |
| 28 | Aleksandre Narimanidze | Defender | 7 | 527 | 0 | 0 | 4 | 1 |
| 7 | František Kóša | Forward | 10 | 178 | 0 | 0 | 2 | 0 |
| 25 | Adama Drame | Defender | 13 | 873 | 0 | 0 | 2 | 1 |
| 15 | Tomáš Hubočan | Defender | 28 | 2485 | 0 | 0 | 5 | 0 |






