Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B | Tamás Tarcsi | 3 | 270 | 3 | 1 | 0 | 0 | 0 | 0 |
| B | Michal Kopál | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 0 | Ú | Talla Diouf | 3 | 254 | 1 | 0 | 1 | 0 |
| 0 | Ú | Michal Pekelský | 3 | 246 | 1 | 0 | 0 | 0 |
| 0 | O | Marcus Arnold Traoré | 3 | 270 | 1 | 0 | 0 | 0 |
| 0 | O | Teodor Staník | 3 | 270 | 0 | 1 | 1 | 0 |
| 0 | O | Mohammed Issah | 1 | 63 | 0 | 0 | 0 | 0 |
| Ú | Dominik Pecsuk | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Ú | Lukáš Prokop | 1 | 78 | 0 | 0 | 0 | 0 |
| Z | Marko Václavek | 1 | 20 | 0 | 0 | 0 | 0 | |
| Z | Gianluigi Barčík | 2 | 87 | 0 | 0 | 0 | 0 | |
| 0 | Ú | Mário Charamza | 2 | 31 | 0 | 0 | 0 | 0 |
| 0 | O | Abdul Majid Ibrahim | 2 | 119 | 0 | 0 | 0 | 0 |
| 0 | Ú | Dominik Kmeť | 2 | 35 | 0 | 0 | 0 | 0 |
| Ú | Marco Prekop | 2 | 46 | 0 | 0 | 0 | 0 | |
| 0 | O | Marek Rehák | 2 | 4 | 0 | 0 | 0 | 0 |
| 0 | Z | Ben Adjei | 3 | 250 | 0 | 0 | 0 | 0 |
| 0 | O | Marco Bortoli | 3 | 139 | 0 | 0 | 0 | 0 |
| 0 | O | Alex Dovičák | 3 | 243 | 0 | 0 | 0 | 0 |
| 0 | Ú | Šimon Koribský | 3 | 83 | 0 | 0 | 0 | 0 |
| 0 | O | Matúš Pavlík | 3 | 270 | 0 | 0 | 1 | 0 |
| 92 | Z | Michal Škvarka | 3 | 270 | 0 | 0 | 1 | 0 |
| 0 | O | Manuel Yendare | 3 | 22 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.