-
Date of birth
30. 5. 2005
-
Height
184 cm
-
Weight
70 kg
-
Nationality
Rumunsko
-
Position
záložník
16
Matches played
435
Minutes played
2
Goals scored
1
Assists
Current league season
| Round | Date | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.07.2026 | FC Košice | 4:4 | 90 | 1 | 0 | 0 | 0 |
| 2 | 02.08.2026 | MFK Zemplín Michalovce | 0:1 | 10 | 0 | 0 | 0 | 0 |
| 3 | 09.08.2026 | MFK Skalica | 1:3 | 8 | 0 | 0 | 0 | 0 |
| 4 | 15.08.2026 | MFK Dukla Banská Bystrica | 3:4 | 25 | 0 | 1 | 1 | 0 |
| 5 | 23.08.2026 | KFC Komárno | 2:1 | 14 | 0 | 0 | 0 | 0 |
| 6 | 30.08.2026 | FC Spartak Trnava | 1:3 | 21 | 0 | 0 | 0 | 0 |
| 7 | 05.09.2026 | FK Železiarne Podbrezová | 3:1 | 1 | 0 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Matches | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| Prípravné zápasy 2026/27 | 4 | 137 | 1 | 0 | 0 | 0 |
| Slovenský pohár 2025/26 | 2 | 57 | 0 | 0 | 0 | 0 |
| MONACObet II. liga 2025/26 | 10 | 640 | 1 | 0 | 2 | 0 |
| Niké liga 2025/26 | 12 | 363 | 0 | 0 | 1 | 0 |
| Prípravné zápasy 2025/26 | 5 | 183 | 0 | 1 | 0 | 0 |
| TOTAL | 33 | 1380 | 2 | 1 | 3 | 0 |