-
Date of birth
17. 3. 2007
-
Nationality
Ghana
-
Position
obranca
9
Matches played
711
Minutes played
0
Goals scored
0
Assists
Current league season
| Round | Date | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.07.2026 | FC Petržalka | 0:2 | 22 | 0 | 0 | 0 | 0 |
| 4 | 15.08.2026 | FC ViON Zlaté Moravce-Vráble | 0:0 | 59 | 0 | 0 | 0 | 0 |
| 5 | 23.08.2026 | OFK Malženice | 2:1 | 90 | 0 | 0 | 0 | 0 |
| 6 | 29.08.2026 | FC ŠTK 1914 Šamorín | 2:1 | 90 | 0 | 0 | 0 | 0 |
| 7 | 07.09.2026 | ŠK Slovan Bratislava | 2:0 | 90 | 0 | 0 | 0 | 0 |
| 8 | 12.09.2026 | OFK Baník Lehota pod Vtáčnikom | 1:0 | 90 | 0 | 0 | 0 | 0 |
| 9 | 20.09.2026 | MŠK Považská Bystrica | 4:2 | 90 | 0 | 0 | 1 | 0 |
| 10 | 28.09.2026 | FK Humenné | 0:0 | 90 | 0 | 0 | 0 | 0 |
| 11 | 03.10.2026 | MFK Bytča | 1:2 | 90 | 0 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Matches | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| UEFA Youth League 2025/26 | 4 | 315 | 0 | 0 | 0 | 0 |
| MONACObet II. liga 2025/26 | 10 | 844 | 0 | 0 | 7 | 3 |
| I. LSD - U19 2025/26 | 7 | 551 | 0 | 0 | 1 | 0 |
| Prípravné zápasy B-tím 2025/26 | 1 | 45 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 1755 | 0 | 0 | 8 | 3 |