-
Date of birth
14. 8. 1998
-
Height
190 cm
-
Weight
82 kg
-
Nationality
Slovensko
-
Position
brankár
10
Matches played
842
Minutes played
0
Goals scored
0
Assists
Current league season
| Round | Date | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.07.2026 | FC Košice | 4:4 | 90 | 0 | 0 | 0 | 0 |
| 2 | 02.08.2026 | MFK Zemplín Michalovce | 0:1 | 90 | 0 | 0 | 0 | 0 |
| 4 | 15.08.2026 | MFK Dukla Banská Bystrica | 3:4 | 90 | 0 | 0 | 0 | 0 |
| 5 | 23.08.2026 | KFC Komárno | 2:1 | 90 | 0 | 0 | 0 | 0 |
| 6 | 30.08.2026 | FC Spartak Trnava | 1:3 | 90 | 0 | 0 | 0 | 0 |
| 7 | 05.09.2026 | FK Železiarne Podbrezová | 3:1 | 90 | 0 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Z | MIN | INK | NUL | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Prípravné zápasy 2026/27 | 3 | 212 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 3 | 212 | 3 | 0 | 0 | 0 | 0 | 0 |