-
Date of birth
7. 7. 1999
-
Height
185 cm
-
Weight
78 kg
-
Nationality
Španělsko
-
Position
útočník
9
Matches played
415
Minutes played
6
Goals scored
0
Assists
Current league season
| Round | Date | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | 26.07.2026 | FC Košice | 4:4 | 30 | 2 | 0 | 0 | 0 |
| 3 | 09.08.2026 | MFK Skalica | 1:3 | 20 | 0 | 0 | 0 | 0 |
| 4 | 15.08.2026 | MFK Dukla Banská Bystrica | 3:4 | 73 | 1 | 0 | 0 | 0 |
| 5 | 23.08.2026 | KFC Komárno | 2:1 | 61 | 0 | 0 | 0 | 0 |
| 6 | 30.08.2026 | FC Spartak Trnava | 1:3 | 87 | 0 | 0 | 0 | 0 |
| 7 | 05.09.2026 | FK Železiarne Podbrezová | 3:1 | 83 | 0 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Matches | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| Slovenský pohár 2025/26 | 1 | 11 | 0 | 0 | 0 | 0 |
| Niké liga 2025/26 | 5 | 253 | 2 | 2 | 0 | 0 |
| MONACObet II. liga 2025/26 | 5 | 320 | 2 | 0 | 0 | 0 |
| TOTAL | 11 | 584 | 4 | 2 | 0 | 0 |