
Tables:
| 1. | Slovan | 58 |
| 2. | Senica | 52 |
| 3. | Trenčín | 50 |
| 4. | Košice | 46 |
| 5. | Ružomberok | 45 |
| 6. | Myjava | 45 |
| 7. | Žilina | 41 |
| 8. | Z.Moravce | 41 |
| 9. | Nitra (-3 b) | 36 |
| 10. | B.Bystrica | 35 |
| 11. | Prešov | 33 |
| 12. | Trnava | 32 |
Star of last match:
Next match:
| MFK Košice - MŠK Žilina 26. 5. 2013 o 17:30 |
Contact information
| address: |
MŠK Žilina a.s.
|
| Company registration number: | 36419320 |
| VAT registration number: | SK 202 1840 524 |
| telephone: | +421-41-5626 955 +421-41-5622 280 |
| fax: |
+421-41-5626 955
|
| web: | http://www.mskzilina.sk |
| e-mail: | mskzilina@mskzilina.sk |

Latest results:
| TJ Spartak Myjava : MFK Košice | 1 : 0 |
| MŠK Žilina : FC Tatran Prešov | 0 : 1 |
| FC Spartak Trnava : Dukla B. Bystrica | 0 : 1 |
| ŠK Slovan Bratislava : FC Nitra | 4 : 0 |
| FK Senica : FC ViON Zlaté Moravce | 1 : 0 |
| AS Trenčín : MFK Ružomberok | 5 : 0 |
Top shooters:
| 1. | Depetris (Trenčín) | 16 |
| 2. | Dávid Škutka (MFK Košice), Andrej Hodek (Zlaté Moravce)Tomáš Ďubek (Ružomberok) | 13 |
| 3. | Róbert Pich (MŠK Žilina) | 11 |
| 4. | Cléber Silva Nascimento (Nitra) | 10 |
| 5. | Peter Sládek (Myjava), Filip Hlohovský, Lester Peltier (obaja Slovan) | 8 |



