Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | B | Dávid Šípoš | 6 | 540 | 10 | 1 | 0 | 0 | 0 | 0 |
| 1 | B | Jakub Badžgoň | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 23 | Ú | Michal Faško | 6 | 365 | 3 | 4 | 1 | 0 |
| 7 | Ú | František Kóša | 7 | 303 | 2 | 3 | 0 | 0 |
| 90 | Ú | Daniel Homet | 6 | 354 | 3 | 0 | 0 | 0 |
| 16 | Ú | Patrik Iľko | 6 | 375 | 3 | 0 | 0 | 0 |
| 20 | O | Kristián Bari | 7 | 585 | 1 | 2 | 0 | 0 |
| 10 | Z | Andrei Florea | 7 | 169 | 1 | 1 | 1 | 0 |
| 66 | Z | Miroslav Káčer | 5 | 409 | 1 | 0 | 0 | 0 |
| 21 | O | Timotej Hranica | 6 | 362 | 1 | 0 | 0 | 0 |
| 28 | O | Aleksandre Narimanidze | 6 | 540 | 1 | 0 | 2 | 0 |
| 33 | O | Tobiáš Pališčák | 6 | 472 | 0 | 1 | 1 | 0 |
| 11 | Z | Fabian Bzdyl | 7 | 497 | 1 | 0 | 1 | 0 |
| 25 | O | Filip Kaša | 1 | 90 | 0 | 0 | 0 | 0 |
| 2 | O | Marek Okál | 4 | 360 | 0 | 0 | 0 | 0 |
| 9 | Ú | Patrik Baleja | 5 | 253 | 0 | 0 | 1 | 0 |
| 24 | Ú | Samuel Ďatko | 6 | 208 | 0 | 0 | 0 | 0 |
| 17 | O | Ján Minárik | 6 | 428 | 0 | 0 | 0 | 0 |
| 95 | Ú | Marko Roginić | 6 | 237 | 0 | 0 | 1 | 0 |
| 6 | Z | Xavier Adang | 7 | 294 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.